| 000 | 01409nam a2200325 4500 | ||
|---|---|---|---|
| 001 | 0000023923 | ||
| 003 | CO-CtgCURN | ||
| 005 | 20260513214053.0 | ||
| 007 | ta | ||
| 008 | 160627s2014 pau 000 0 eng d | ||
| 020 | _a9781451113433 | ||
| 040 |
_aCO-CtgCURN _bspa _ccoctgcurn |
||
| 082 | 0 |
_a611.018 _bG244 |
|
| 100 | 1 | _aGartner, Leslie P. | |
| 245 | 1 | 0 |
_aColor atlas and text of histology / _cLeslie P. Gartner, James L. Hiatt. |
| 250 | _a6a ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams , Wilkins, _c2014. |
||
| 300 | _axviii; 525 p. | ||
| 336 | _2rdacontent | ||
| 337 |
_2rdamedia _asin mediacion _bn |
||
| 338 |
_2rdacarrier _avolumen _bnc |
||
| 500 | _aContiene apendice \ Contiene indice. | ||
| 505 | 8 | _aThe cell -- Epithelium and glands -- Connective tissue -- Cartilage and boone -- Blood and hemopoiesis -- Muscle -- Nervous tissue -- Circulatory system -- Lymphoid tissue -- Endocine system -- Integument -- Respiratory system -- Digestive system I -- Digestive system II -- Digestive system III -- Urinary system -- Female reproductive system -- Male reproductive system -- Special senses | |
| 650 | 1 | 4 | _aHistologĂa. |
| 700 | 1 | _aHiatt , James L. | |
| 852 |
_aMHE _bMHE _cBK _h611.018 _iG244 |
||
| 852 |
_aMHE _bMHE _cBK _h611.018 _iG244 |
||
| 908 | _a160627 | ||
| 942 |
_cBK _h611.018 _iG244 _2ddc |
||
| 999 |
_c8993 _d8993 |
||